Minimum Wage

As per the Indian Constitution, 'Minimum Wage' has been defined as the level of income for skilled and unskilled workers which ensures a sustaining standard of living while also providing for some measure of comfort. A minimum wage does not just support the bare level of employment but also seeks viable continuous improvement. It aims at preventing the exploitation of labour.


Minimum Wages For States Across India

The states which impose minimum wages in India are listed below: (Click on the state name for more details)

Kerala
Effective date:1st Oct, 2021

Fixation and Revision of Minimum Wages

Under the Minimum Wages Act, 1948, both Central and State governments have dominion over fixing the wages. The State governments fix their scheduled employments and further release the rates of Minimum Wage along with the VDA (Variable Dearness Allowance). Wage boards are set up to review and fix minimum wages at specified intervals. The wage rates in scheduled employments differ across states, sectors, skills, regions, and occupations owing to a lot of differentiating factors. Hence, there is no single uniform minimum wage rate across the country and the revision cycle differs for each state.

Scope and Applicability

Minimum Wages Act was enforced to ensure that employers did not exploit employees with insufficient wages. The Act applies to all establishments, factories, places of business and industry types. Unscheduled industries are generally excluded, though a state can add a minimum wage for an occupation or specify it for a sector during a revision cycle.

Consequences of Non-Compliance

Under-payment and non-payment of Minimum Wage are deemed an offence under the Central Act. The penalty may range from up to 5 years imprisonment and a fine of Rs. 10,000 (under Section 22 of the Act).P

Back

Latest Minimum Wages for Shops and Establishment in Kerala


Important Note: The Kerala Minimum Wages Notification (Oct 2021)

Version - 56
Effective from Date: 1st Oct, 2021 Updated As On: 9th Dec, 2021
Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Grade I Kasargod 0.00 0.00 13110.00 0.00 2262.00 0.00 0.00 15372.00
Grade H Kasargod 0.00 0.00 13470.00 0.00 2262.00 0.00 0.00 15732.00
Grade G Kasargod 0.00 0.00 15120.00 0.00 2262.00 0.00 0.00 17382.00
Grade F Kasargod 0.00 0.00 15570.00 0.00 2262.00 0.00 0.00 17832.00
Grade E Kasargod 12102.00 8280.00 16520.00 3822.00 2262.00 200.00 12302.00 18782.00
Grade D Kasargod 12312.00 8490.00 17560.00 3822.00 2262.00 200.00 12512.00 19822.00
Grade C Kasargod 12522.00 8700.00 18700.00 3822.00 2262.00 200.00 12722.00 20962.00
Grade B Kasargod 12732.00 8910.00 19950.00 3822.00 2262.00 200.00 12932.00 22212.00
Grade A Kasargod 12942.00 9120.00 21330.00 3822.00 2262.00 200.00 13142.00 23592.00
Special Kasargod 13152.00 9330.00 0.00 3822.00 0.00 200.00 13352.00 0.00
Grade I Kannur 0.00 0.00 13110.00 0.00 2340.00 0.00 0.00 15450.00
Grade H Kannur 0.00 0.00 13470.00 0.00 2340.00 0.00 0.00 15810.00
Grade G Kannur 0.00 0.00 15120.00 0.00 2340.00 0.00 0.00 17460.00
Grade F Kannur 0.00 0.00 15570.00 0.00 2340.00 0.00 0.00 17910.00
Grade E Kannur 12180.00 8280.00 16520.00 3900.00 2340.00 200.00 12380.00 18860.00
Grade D Kannur 12390.00 8490.00 17560.00 3900.00 2340.00 200.00 12590.00 19900.00
Grade C Kannur 12600.00 8700.00 18700.00 3900.00 2340.00 200.00 12800.00 21040.00
Grade B Kannur 12810.00 8910.00 19950.00 3900.00 2340.00 200.00 13010.00 22290.00
Grade A Kannur 13020.00 9120.00 21330.00 3900.00 2340.00 200.00 13220.00 23670.00
Special Kannur 13230.00 9330.00 0.00 3900.00 0.00 200.00 13430.00 0.00
Grade I Wayanad/Meppadi 0.00 0.00 13110.00 0.00 1274.00 0.00 0.00 14384.00
Grade H Wayanad/Meppadi 0.00 0.00 13470.00 0.00 1274.00 0.00 0.00 14744.00
Grade G Wayanad/Meppadi 0.00 0.00 15120.00 0.00 1274.00 0.00 0.00 16394.00
Grade F Wayanad/Meppadi 0.00 0.00 15570.00 0.00 1274.00 0.00 0.00 16844.00
Grade E Wayanad/Meppadi 11114.00 8280.00 16520.00 2834.00 1274.00 200.00 11314.00 17794.00
Grade D Wayanad/Meppadi 11324.00 8490.00 17560.00 2834.00 1274.00 200.00 11524.00 18834.00
Grade C Wayanad/Meppadi 11534.00 8700.00 18700.00 2834.00 1274.00 200.00 11734.00 19974.00
Grade B Wayanad/Meppadi 11744.00 8910.00 19950.00 2834.00 1274.00 200.00 11944.00 21224.00
Grade A Wayanad/Meppadi 11954.00 9120.00 21330.00 2834.00 1274.00 200.00 12154.00 22604.00
Special Wayanad/Meppadi 12164.00 9330.00 0.00 2834.00 0.00 200.00 12364.00 0.00
Grade I Kozhikode 0.00 0.00 13110.00 0.00 1924.00 0.00 0.00 15034.00
Grade H Kozhikode 0.00 0.00 13470.00 0.00 1924.00 0.00 0.00 15394.00
Grade G Kozhikode 0.00 0.00 15120.00 0.00 1924.00 0.00 0.00 17044.00
Grade F Kozhikode 0.00 0.00 15570.00 0.00 1924.00 0.00 0.00 17494.00
Grade E Kozhikode 11764.00 8280.00 16520.00 3484.00 1924.00 200.00 11964.00 18444.00
Grade D Kozhikode 11974.00 8490.00 17560.00 3484.00 1924.00 200.00 12174.00 19484.00
Grade C Kozhikode 12184.00 8700.00 18700.00 3484.00 1924.00 200.00 12384.00 20624.00
Grade B Kozhikode 12394.00 8910.00 19950.00 3484.00 1924.00 200.00 12594.00 21874.00
Grade A Kozhikode 12604.00 9120.00 21330.00 3484.00 1924.00 200.00 12804.00 23254.00
Special Kozhikode 12814.00 9330.00 0.00 3484.00 0.00 200.00 13014.00 0.00
Grade I Malappuram 0.00 0.00 13110.00 0.00 1456.00 0.00 0.00 14566.00
Grade H Malappuram 0.00 0.00 13470.00 0.00 1456.00 0.00 0.00 14926.00
Grade G Malappuram 0.00 0.00 15120.00 0.00 1456.00 0.00 0.00 16576.00
Grade F Malappuram 0.00 0.00 15570.00 0.00 1456.00 0.00 0.00 17026.00
Grade E Malappuram 11296.00 8280.00 16520.00 3016.00 1456.00 200.00 11496.00 17976.00
Grade D Malappuram 11506.00 8490.00 17560.00 3016.00 1456.00 200.00 11706.00 19016.00
Grade C Malappuram 11716.00 8700.00 18700.00 3016.00 1456.00 200.00 11916.00 20156.00
Grade B Malappuram 11926.00 8910.00 19950.00 3016.00 1456.00 200.00 12126.00 21406.00
Grade A Malappuram 12136.00 9120.00 21330.00 3016.00 1456.00 200.00 12336.00 22786.00
Special Malappuram 12346.00 9330.00 0.00 3016.00 0.00 200.00 12546.00 0.00
Grade I Palakkad 0.00 0.00 13110.00 0.00 1612.00 0.00 0.00 14722.00
Grade H Palakkad 0.00 0.00 13470.00 0.00 1612.00 0.00 0.00 15082.00
Grade G Palakkad 0.00 0.00 15120.00 0.00 1612.00 0.00 0.00 16732.00
Grade F Palakkad 0.00 0.00 15570.00 0.00 1612.00 0.00 0.00 17182.00
Grade E Palakkad 11452.00 8280.00 16520.00 3172.00 1612.00 200.00 11652.00 18132.00
Grade D Palakkad 11662.00 8490.00 17560.00 3172.00 1612.00 200.00 11862.00 19172.00
Grade C Palakkad 11872.00 8700.00 18700.00 3172.00 1612.00 200.00 12072.00 20312.00
Grade B Palakkad 12082.00 8910.00 19950.00 3172.00 1612.00 200.00 12282.00 21562.00
Grade A Palakkad 12292.00 9120.00 21330.00 3172.00 1612.00 200.00 12492.00 22942.00
Special Palakkad 12502.00 9330.00 0.00 3172.00 0.00 200.00 12702.00 0.00
Grade I Thrissur 0.00 0.00 13110.00 0.00 1534.00 0.00 0.00 14644.00
Grade H Thrissur 0.00 0.00 13470.00 0.00 1534.00 0.00 0.00 15004.00
Grade G Thrissur 0.00 0.00 15120.00 0.00 1534.00 0.00 0.00 16654.00
Grade F Thrissur 0.00 0.00 15570.00 0.00 1534.00 0.00 0.00 17104.00
Grade E Thrissur 11374.00 8280.00 16520.00 3094.00 1534.00 200.00 11574.00 18054.00
Grade D Thrissur 11584.00 8490.00 17560.00 3094.00 1534.00 200.00 11784.00 19094.00
Grade C Thrissur 11794.00 8700.00 18700.00 3094.00 1534.00 200.00 11994.00 20234.00
Grade B Thrissur 12004.00 8910.00 19950.00 3094.00 1534.00 200.00 12204.00 21484.00
Grade A Thrissur 12214.00 9120.00 21330.00 3094.00 1534.00 200.00 12414.00 22864.00
Special Thrissur 12424.00 9330.00 0.00 3094.00 0.00 200.00 12624.00 0.00
Grade I Chalakkudy 0.00 0.00 13110.00 0.00 2080.00 0.00 0.00 15190.00
Grade H Chalakkudy 0.00 0.00 13470.00 0.00 2080.00 0.00 0.00 15550.00
Grade G Chalakkudy 0.00 0.00 15120.00 0.00 2080.00 0.00 0.00 17200.00
Grade F Chalakkudy 0.00 0.00 15570.00 0.00 2080.00 0.00 0.00 17650.00
Grade E Chalakkudy 11920.00 8280.00 16520.00 3640.00 2080.00 200.00 12120.00 18600.00
Grade D Chalakkudy 12130.00 8490.00 17560.00 3640.00 2080.00 200.00 12330.00 19640.00
Grade C Chalakkudy 12340.00 8700.00 18700.00 3640.00 2080.00 200.00 12540.00 20780.00
Grade B Chalakkudy 12550.00 8910.00 19950.00 3640.00 2080.00 200.00 12750.00 22030.00
Grade A Chalakkudy 12760.00 9120.00 21330.00 3640.00 2080.00 200.00 12960.00 23410.00
Special Chalakkudy 12970.00 9330.00 0.00 3640.00 0.00 200.00 13170.00 0.00
Grade I Ernakulam 0.00 0.00 13110.00 0.00 1690.00 0.00 0.00 14800.00
Grade H Ernakulam 0.00 0.00 13470.00 0.00 1690.00 0.00 0.00 15160.00
Grade G Ernakulam 0.00 0.00 15120.00 0.00 1690.00 0.00 0.00 16810.00
Grade F Ernakulam 0.00 0.00 15570.00 0.00 1690.00 0.00 0.00 17260.00
Grade E Ernakulam 11530.00 8280.00 16520.00 3250.00 1690.00 200.00 11730.00 18210.00
Grade D Ernakulam 11740.00 8490.00 17560.00 3250.00 1690.00 200.00 11940.00 19250.00
Grade C Ernakulam 11950.00 8700.00 18700.00 3250.00 1690.00 200.00 12150.00 20390.00
Grade B Ernakulam 12160.00 8910.00 19950.00 3250.00 1690.00 200.00 12360.00 21640.00
Grade A Ernakulam 12370.00 9120.00 21330.00 3250.00 1690.00 200.00 12570.00 23020.00
Special Ernakulam 12580.00 9330.00 0.00 3250.00 0.00 200.00 12780.00 0.00
Grade I Idukki/Munnar 0.00 0.00 13110.00 0.00 1482.00 0.00 0.00 14592.00
Grade H Idukki/Munnar 0.00 0.00 13470.00 0.00 1482.00 0.00 0.00 14952.00
Grade G Idukki/Munnar 0.00 0.00 15120.00 0.00 1482.00 0.00 0.00 16602.00
Grade F Idukki/Munnar 0.00 0.00 15570.00 0.00 1482.00 0.00 0.00 17052.00
Grade E Idukki/Munnar 11322.00 8280.00 16520.00 3042.00 1482.00 200.00 11522.00 18002.00
Grade D Idukki/Munnar 11532.00 8490.00 17560.00 3042.00 1482.00 200.00 11732.00 19042.00
Grade C Idukki/Munnar 11742.00 8700.00 18700.00 3042.00 1482.00 200.00 11942.00 20182.00
Grade B Idukki/Munnar 11952.00 8910.00 19950.00 3042.00 1482.00 200.00 12152.00 21432.00
Grade A Idukki/Munnar 12162.00 9120.00 21330.00 3042.00 1482.00 200.00 12362.00 22812.00
Special Idukki/Munnar 12372.00 9330.00 0.00 3042.00 0.00 200.00 12572.00 0.00
Grade I Mundakayam 0.00 0.00 13110.00 0.00 2288.00 0.00 0.00 15398.00
Grade H Mundakayam 0.00 0.00 13470.00 0.00 2288.00 0.00 0.00 15758.00
Grade G Mundakayam 0.00 0.00 15120.00 0.00 2288.00 0.00 0.00 17408.00
Grade F Mundakayam 0.00 0.00 15570.00 0.00 2288.00 0.00 0.00 17858.00
Grade E Mundakayam 12128.00 8280.00 16520.00 3848.00 2288.00 200.00 12328.00 18808.00
Grade D Mundakayam 12338.00 8490.00 17560.00 3848.00 2288.00 200.00 12538.00 19848.00
Grade C Mundakayam 12548.00 8700.00 18700.00 3848.00 2288.00 200.00 12748.00 20988.00
Grade B Mundakayam 12758.00 8910.00 19950.00 3848.00 2288.00 200.00 12958.00 22238.00
Grade A Mundakayam 12968.00 9120.00 21330.00 3848.00 2288.00 200.00 13168.00 23618.00
Special Mundakayam 13178.00 9330.00 0.00 3848.00 0.00 200.00 13378.00 0.00
Grade I Kottayam 0.00 0.00 13110.00 0.00 2210.00 0.00 0.00 15320.00
Grade H Kottayam 0.00 0.00 13470.00 0.00 2210.00 0.00 0.00 15680.00
Grade G Kottayam 0.00 0.00 15120.00 0.00 2210.00 0.00 0.00 17330.00
Grade F Kottayam 0.00 0.00 15570.00 0.00 2210.00 0.00 0.00 17780.00
Grade E Kottayam 12050.00 8280.00 16520.00 3770.00 2210.00 200.00 12250.00 18730.00
Grade D Kottayam 12260.00 8490.00 17560.00 3770.00 2210.00 200.00 12460.00 19770.00
Grade C Kottayam 12470.00 8700.00 18700.00 3770.00 2210.00 200.00 12670.00 20910.00
Grade B Kottayam 12680.00 8910.00 19950.00 3770.00 2210.00 200.00 12880.00 22160.00
Grade A Kottayam 12890.00 9120.00 21330.00 3770.00 2210.00 200.00 13090.00 23540.00
Special Kottayam 13100.00 9330.00 0.00 3770.00 0.00 200.00 13300.00 0.00
Grade I Alappuzha 0.00 0.00 13110.00 0.00 2210.00 0.00 0.00 15320.00
Grade H Alappuzha 0.00 0.00 13470.00 0.00 2210.00 0.00 0.00 15680.00
Grade G Alappuzha 0.00 0.00 15120.00 0.00 2210.00 0.00 0.00 17330.00
Grade F Alappuzha 0.00 0.00 15570.00 0.00 2210.00 0.00 0.00 17780.00
Grade E Alappuzha 12050.00 8280.00 16520.00 3770.00 2210.00 200.00 12250.00 18730.00
Grade D Alappuzha 12260.00 8490.00 17560.00 3770.00 2210.00 200.00 12460.00 19770.00
Grade C Alappuzha 12470.00 8700.00 18700.00 3770.00 2210.00 200.00 12670.00 20910.00
Grade B Alappuzha 12680.00 8910.00 19950.00 3770.00 2210.00 200.00 12880.00 22160.00
Grade A Alappuzha 12890.00 9120.00 21330.00 3770.00 2210.00 200.00 13090.00 23540.00
Special Alappuzha 13100.00 9330.00 0.00 3770.00 0.00 200.00 13300.00 0.00
Grade I Pathanamthitta 0.00 0.00 13110.00 0.00 2340.00 0.00 0.00 15450.00
Grade H Pathanamthitta 0.00 0.00 13470.00 0.00 2340.00 0.00 0.00 15810.00
Grade G Pathanamthitta 0.00 0.00 15120.00 0.00 2340.00 0.00 0.00 17460.00
Grade F Pathanamthitta 0.00 0.00 15570.00 0.00 2340.00 0.00 0.00 17910.00
Grade E Pathanamthitta 12180.00 8280.00 16520.00 3900.00 2340.00 200.00 12380.00 18860.00
Grade D Pathanamthitta 12390.00 8490.00 17560.00 3900.00 2340.00 200.00 12590.00 19900.00
Grade C Pathanamthitta 12600.00 8700.00 18700.00 3900.00 2340.00 200.00 12800.00 21040.00
Grade B Pathanamthitta 12810.00 8910.00 19950.00 3900.00 2340.00 200.00 13010.00 22290.00
Grade A Pathanamthitta 13020.00 9120.00 21330.00 3900.00 2340.00 200.00 13220.00 23670.00
Special Pathanamthitta 13230.00 9330.00 0.00 3900.00 0.00 200.00 13430.00 0.00
Grade I Punalur 0.00 0.00 13110.00 0.00 2184.00 0.00 0.00 15294.00
Grade H Punalur 0.00 0.00 13470.00 0.00 2184.00 0.00 0.00 15654.00
Grade G Punalur 0.00 0.00 15120.00 0.00 2184.00 0.00 0.00 17304.00
Grade F Punalur 0.00 0.00 15570.00 0.00 2184.00 0.00 0.00 17754.00
Grade E Punalur 12024.00 8280.00 16520.00 3744.00 2184.00 200.00 12224.00 18704.00
Grade D Punalur 12234.00 8490.00 17560.00 3744.00 2184.00 200.00 12434.00 19744.00
Grade C Punalur 12444.00 8700.00 18700.00 3744.00 2184.00 200.00 12644.00 20884.00
Grade B Punalur 12654.00 8910.00 19950.00 3744.00 2184.00 200.00 12854.00 22134.00
Grade A Punalur 12864.00 9120.00 21330.00 3744.00 2184.00 200.00 13064.00 23514.00
Special Punalur 13074.00 9330.00 0.00 3744.00 0.00 200.00 13274.00 0.00
Grade I Kollam 0.00 0.00 13110.00 0.00 1768.00 0.00 0.00 14878.00
Grade H Kollam 0.00 0.00 13470.00 0.00 1768.00 0.00 0.00 15238.00
Grade G Kollam 0.00 0.00 15120.00 0.00 1768.00 0.00 0.00 16888.00
Grade F Kollam 0.00 0.00 15570.00 0.00 1768.00 0.00 0.00 17338.00
Grade E Kollam 11608.00 8280.00 16520.00 3328.00 1768.00 200.00 11808.00 18288.00
Grade D Kollam 11818.00 8490.00 17560.00 3328.00 1768.00 200.00 12018.00 19328.00
Grade C Kollam 12028.00 8700.00 18700.00 3328.00 1768.00 200.00 12228.00 20468.00
Grade B Kollam 12238.00 8910.00 19950.00 3328.00 1768.00 200.00 12438.00 21718.00
Grade A Kollam 12448.00 9120.00 21330.00 3328.00 1768.00 200.00 12648.00 23098.00
Special Kollam 12658.00 9330.00 0.00 3328.00 0.00 200.00 12858.00 0.00
Grade I Thiruvananthapuram 0.00 0.00 13110.00 0.00 2080.00 0.00 0.00 15190.00
Grade H Thiruvananthapuram 0.00 0.00 13470.00 0.00 2080.00 0.00 0.00 15550.00
Grade G Thiruvananthapuram 0.00 0.00 15120.00 0.00 2080.00 0.00 0.00 17200.00
Grade F Thiruvananthapuram 0.00 0.00 15570.00 0.00 2080.00 0.00 0.00 17650.00
Grade E Thiruvananthapuram 11920.00 8280.00 16520.00 3640.00 2080.00 200.00 12120.00 18600.00
Grade D Thiruvananthapuram 12130.00 8490.00 17560.00 3640.00 2080.00 200.00 12330.00 19640.00
Grade C Thiruvananthapuram 12340.00 8700.00 18700.00 3640.00 2080.00 200.00 12540.00 20780.00
Grade B Thiruvananthapuram 12550.00 8910.00 19950.00 3640.00 2080.00 200.00 12750.00 22030.00
Grade A Thiruvananthapuram 12760.00 9120.00 21330.00 3640.00 2080.00 200.00 12960.00 23410.00
Special Thiruvananthapuram 12970.00 9330.00 0.00 3640.00 0.00 200.00 13170.00 0.00

Download Latest Notification(s) Here

kerala-minimum-wages-notification-basic-general-revised-2016.pdf
kerala-minimum-wages-notification-basic-it-sector.pdf
the-kerala-minimum-wages-notification-1st-october-2021.pdf

Disclaimer: The information contained in this website is for general information purposes only. The information is provided by www.simpliance.in, a property of Simpliance Technologies Pvt. Ltd. While we endeavour to keep the information up to date, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
For any suggestions or feedback write to us at customersupport@aparajitha.com

Sales Enquires

marketing@aparajitha.com

+91 74181 33323


Technical Support

customersupport@aparajitha.com

Contact Us

Simpliance Technologies Private Limited

S.R. Complex Municipal No.2,

Thavarekere Main Road,

S.G. Palya, D.R. College PO,

Bengaluru: 560029

Karnataka, INDIA



Follow Us On